of a wide range of products which include hydrogen gas generator, large hydrogen generator, pem hydrogen generator, hydrogen gas generator for gc fpd, gc fid hydrogen gas generator and hydrogen generator spe 1000.
₹ 245500 / Piece Get Latest Price
| Generator Type | Lab Use |
| Type Of Sterilizer | Dry Heat Sterilizer |
| Grade Standard | Industrial Grade |
| Automation Grade | Automatic |
| Capacity | 1000 Ml |
| Material | SS Material |
Specification:
Type | ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH | ||
Dimensions | 420 x 210 x 350mm (LxWxH) | ||
Weight | 12 kg (approx) | ||
Fluid Tank Capacity | 1.5 L | ||
Fluid Consumption | Weekly or when level falls below 0.6 | ||
₹ 4550000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand/Make | Athena |
| Capacity | 60 Litres |
| Power | AC 220 V And 380 V 60 HZ AC |
| Purity | 99.99 % |
| Dimension | 1035 x 550 x 1100 mm |
Applications:
₹ 275000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand/Make | Athena |
| Purity | 99.99% |
| Weight | 15 Kg |
| Dimension | 420 x 227 x 352 mm |
| Material | Stainless Steel |
| Model | AT-150 | AT-300 | AT-500 |
| Output Flow(ml/min) | 0-150 | 0-310 | 0-510 |
| Output Pressure(MPa) | 02-0 .4 / 0.02-0.7 ( under stable pressure) | ||
| Hydrogen Purity(%) | >99.999/>99.9999 | ||
| Power Consumption(W) | <90 | <150 | <200 |
| Power Voltage(V) | AC 220 110 50 ~ 60HZ | ||
| Dimension(L*W*H)mm | 420 * 227 * 352 | ||
| Weight(kg) | <15 | ||
₹ 425500 / Piece Get Latest Price
| Usage/Application | For Gas Generation |
| Type Of Sterilizer | Steam Sterilizer |
| Grade Standard | Chemical Grade |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Athena |
Features:
Technical Specification:
| Specifications | ATH-300 | ATH-500 | ATH-1000 |
| Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
| Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
| Purity | >99.999% | ||
| Power Consumption | 150W 180W 220W | ||
| Power | 198-242V (AC); 50Hz,1 Phase | ||
| Min/max Temperature | 5-40°C | ||
| Max. Ambient Humidity | <85% RH | ||
₹ 325000 / Piece Get Latest Price
| Frequency | 60 Hz |
| Type Of Sterilizer | Steam Sterilizer |
| Grade Standard | Industrial Grade |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Athena |
Features:
₹ 565000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand/Make | Athena |
| Purity | Less Than 99.9999% |
| Weight | Less Than 20 Kg |
| Dimension | 435 x 365 x 352 mm |
| Model Name/Number | ATHS-1000 |
| Power Consumption | Less than 500 W |
₹ 1000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand/Make | Athena |
| Capacity | 10000ml/ min |
| Power Consumption | 500 W |
| Power Voltage | 220 V |
| Frequency | 60 Hz |
Product Introduction:
The series of products, producing highly pure hydrogen by utilizing SPE technology to electrolyze pure water(no adding alkali), are light, highly effective, energy-saving, and of environmental protection. They are advanced patented products.
Features and Advantages:
Application:
₹ 855000 / Piece Get Latest Price
| Frequency | 40 hz |
| Usage/Application | Industrials |
| Type Of Sterilizer | Steam Sterilizer |
| Grade Standard | Chemical Grade |
| Automation Grade | Semi- Automatic |
| Capacity | 1000 |
Hydrogen Generator provides an onsite supply of hydrogen gas, eliminating the need for gas cylinders, which can be bulky and require special cylinder storage space. They provide ultra-high purity hydrogen gas. The ATH Series Hydrogen Generator has been used in a wide variety of applications such as general industrial, military, wastewater treatment and especially in laboratory gas chromatography. ATH Hydrogen Generators employs the most advance velum separation technology for the electrolytic production of hydrogen gas.
Features:
Specifications:
| Instruments | Gas Requirement | Purity | Flow Rate | Generator |
| GC-FID | Hydrogen for fuel gas | UHP | 30-50 cc/min | Hydrogen |
| Hydrocarbon-free | ||||
| Hydrogen for capillary | UHP, Zero grade | up to 10 cc/min | Hydrogen | |
| GC-FPD | Hydrogen for fuel gas | UHP | 60-90 cc/min | Hydrogen |
| GC-NPD | Hydrogen for capillary gas | UHP | up to 50 cc/min | Hydrogen |
| GC-TCD | Hydrogen as carrier gas | UHP | up to 50 cc/min | Hydrogen |
| GC-ELCD | Hydrogen as reaction gas | UHP | 70 to 200 cc/min | Hydrogen |
| THA | Hydrogen for fuel gas | UHP | 5 to 50 cc/min | Hydrogen |
₹ 485500 / Piece Get Latest Price
| Frequency | 60hz |
| Generator Type | Hydrogen Gas Generator |
| Usage/Application | Industrial |
| Type Of Sterilizer | Ethylene Oxide Sterilizer |
| Grade Standard | Industrial Grade |
| Automation Grade | Semi- Automatic |
Athena Hydrogen Gas Generator Specifications:
| ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH | ||
Dimensions | 420 x 210 x 350mm (LxWxH) | ||
Weight | 12 kg (approx) | ||
Fluid Tank Capacity | 1.5 L | ||
Fluid Consumption | Weekly or when level falls below 0.6 | ||
₹ 850000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand/Make | Athena |
| Power | 200 W |
| Material | MS |
| Color | Grey |
| Usage/Application | Industrial |
| Type | ATH-300 | ATH-500 | ATH-1000 |
| Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
| Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
| % purity | >99.999% | ||
| Power Consumption | 150W 180W 220W | ||
| Power | 198-242V (AC); 50Hz,1 Phase | ||
| Min/max Temperature | 5-40°C | ||
| Max. Ambient Humidity | <85% RH | ||
₹ 350000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type Of Sterilizer | Steam Sterilizer |
| Grade Standard | Industrial Grade |
| Automation Grade | Semi- Automatic |
| Country of Origin | Made in India |
| Specifications | ATH-300 | ATH-500 | ATH-1000 |
| Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
| Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
| Purity | >99.999% | ||
| Power Consumption | 150W 180W 220W | ||
| Power | 198-242V (AC); 50Hz,1 Phase | ||
| Min/max Temperature | 5-40°C | ||
| Max. Ambient Humidity | <85% RH | ||
Milan Salunke (Director)
Athena Instruments Pvt. Ltd.
1 ST Floor, Shop No. 141, Lodha'S Boulevard Mall, Near Eastern Express Highway
Thane - 400601, Maharashtra, India